For full information on sales tax rates in Kansas, see the Kansas Department of Revenue Division of Taxation website.
Rate Type | Rate |
---|
State of Kansas | 6.500% |
Johnson County | N/A |
General County Sales Tax | .500% |
Stormwater Sales Tax | 0.100% |
Public Safety Sales Tax 1 | 0.250% |
Public Safety Sales Tax 2 | 0.250% |
Courthouse Sales Tax | 0.250% |
Johnson County Research Triangle | 0.125% |
City of Roeland Park | 0.150% |
TOTAL | 8.125% |
Transportation Development District 1
- CheckSmart
- China Star
- CiCi’s Pizza
- Cricket
- Fantastic Sams
- Liberty Tax Service
- Price Chopper (Four B Corp)
- Rice Garden
- Subway
- Tips N Toes
- US Bank
Rate Type | Rate |
---|
State of Kansas | 6.50% |
City of Roeland Park | 1.50% |
Johnson County | 1.475% |
TDD 1 | 1.00% |
TOTAL | 10.475% |
Transportation Development District 2
Rate Type | Rate |
---|
State of Kansas | 6.50% |
City of Roeland Park | 1.50% |
Johnson County | 1.475% |
TDD 2 | 0.50% |
TOTAL | 9.975% |